<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricochet Research</title>
	<atom:link href="http://ricochetresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricochetresearch.com</link>
	<description>uncovering reliable actionable information</description>
	<lastBuildDate>Thu, 30 Jun 2011 08:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s time for Africa, also in market research land!</title>
		<link>http://ricochetresearch.com/its-time-for-africa-also-in-market-research-land/</link>
		<comments>http://ricochetresearch.com/its-time-for-africa-also-in-market-research-land/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:29:38 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=205</guid>
		<description><![CDATA[I was reading a report published by Ernst &#38; Young titled &#8220;It&#8217;s time for Africa&#8221;, summarizing the results of an attractiveness study they did on Africa. Reading through this document I became very excited and felt that Vandi and I took the right decision last year of starting our own market research company. Ricochet Research [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a report published by Ernst &amp; Young titled &#8220;It&#8217;s time for Africa&#8221;, summarizing the results of an attractiveness study they did on Africa. Reading through this document I became very excited and felt that Vandi and I took the right decision last year of starting our own market research company. Ricochet Research is one year old and we feel it&#8217;s been a great success so far and we&#8217;re convinced, it will continue to be in the future! It has brought us in contact with so many interesting people the past 12 months and has given us lots of opportunities to work an a scala of very diverse projects and topics across Kenya, Tanzania, Burundi, Rwanda, Uganda, Sudan and Nigeria. It feels great to run your own market research company in Africa, and can only agree with &#8220;It&#8217;s time for Africa&#8221;. I really like the following African proverb in this context: &#8216;The best time to plant a tree is 20 years ago. The second best time is now!&#8217; &#8211; and so we did a year ago! Congratulations Ricochet Research on your first birthday <img src='http://ricochetresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/its-time-for-africa-also-in-market-research-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Market Research Business with a view on the beach!</title>
		<link>http://ricochetresearch.com/running-the-market-research-business-with-a-view-on-the-beach/</link>
		<comments>http://ricochetresearch.com/running-the-market-research-business-with-a-view-on-the-beach/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:35:17 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=203</guid>
		<description><![CDATA[Once again it has been way too long that I have posted anything on my blog. The past few weeks have been busy at Ricochet Research (which is great) and I guess I was just lacking a bit of inspiration for any interesting blog posts. But now it&#8217;s holiday and I am currently sitting with [...]]]></description>
			<content:encoded><![CDATA[<p>Once again it has been way too long that I have posted anything on my blog. The past few weeks have been busy at Ricochet Research (which is great) and I guess I was just lacking a bit of inspiration for any interesting blog posts. But now it&#8217;s holiday and I am currently sitting with my laptop on the balcony of our beach house in Houtbay &#8211; Cape Town enjoying the sound of the ocean and a warm breeze (it is 22h30  and still 26 degrees Celcius!), while trying to do some business at the same time. After all,  life of running you own market research business is actually not bad at all! <img src='http://ricochetresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Next week I am back in Nairobi and January will be fun as Vandi and I are having some interesting research projects to manage. That&#8217;s all for now, I promise I will be back sooner than last time!</p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/running-the-market-research-business-with-a-view-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research reveals significant changes in online behaviour of emerging markets</title>
		<link>http://ricochetresearch.com/market-research-reveals-significant-changes-in-online-behaviour-of-emerging-markets/</link>
		<comments>http://ricochetresearch.com/market-research-reveals-significant-changes-in-online-behaviour-of-emerging-markets/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:29:52 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=201</guid>
		<description><![CDATA[Online consumers in rapid growth markets have overtaken mature markets in terms of engaging with digital activities. When looking at behaviour online, rapid growth markets such as Egypt (56%), China (54%) and Kenya (51%) have much higher levels of digital engagement than mature markets such as Japan (20%), Denmark (25%) or Finland (26%). This is [...]]]></description>
			<content:encoded><![CDATA[<p>Online consumers in rapid growth markets have overtaken mature markets in terms of engaging with digital activities. When looking at behaviour online, rapid growth markets such as Egypt (56%), China (54%) and Kenya (51%) have much higher levels of digital engagement than mature markets such as Japan (20%), Denmark (25%) or Finland (26%). This is despite mature markets usually having a more advanced internet infrastructure. Are you interested in the full article please click <strong>http://tinyurl.com/2ec2p7n</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/market-research-reveals-significant-changes-in-online-behaviour-of-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Industry in Kenya shows outstanding growth</title>
		<link>http://ricochetresearch.com/market-research-industry-in-kenya-shows-outstanding-growth/</link>
		<comments>http://ricochetresearch.com/market-research-industry-in-kenya-shows-outstanding-growth/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:57:56 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=198</guid>
		<description><![CDATA[Esomar reports for the second year in a row a global market research industry decline, however the situation in East Africa is different! Despite the global economical downturn and the decline in global market research spend reported by ESOMAR, the 2010 MSRA survey, conducted amongst Kenyan research agencies, once again recorded outstanding growth for the [...]]]></description>
			<content:encoded><![CDATA[<p>Esomar reports for the second year in a row a global market research industry decline, however the situation in East Africa is different! Despite the global economical downturn and the decline in global market research spend reported by ESOMAR, the 2010 MSRA survey, conducted amongst Kenyan research agencies, once again recorded outstanding growth for the East African research industry with member revenues increasing by 26%, indicating that a significant number of investors as well as corporates continue to believe in the growth potential of East Africa and identify that a successful growth within this market is possible through a thorough understanding of consumers’ and clients’ needs, enabling them to develop or adjust products and services to adequately meet those needs. Are you interested in the full article please click on the following link  <strong><a href="http://tinyurl.com/34cbq5c">http://tinyurl.com/34cbq5c</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/market-research-industry-in-kenya-shows-outstanding-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 out of every 3 internet users in Kenya connect through their mobile phone!</title>
		<link>http://ricochetresearch.com/2-out-of-every-3-internet-users-in-kenya-connect-through-their-mobile-phone/</link>
		<comments>http://ricochetresearch.com/2-out-of-every-3-internet-users-in-kenya-connect-through-their-mobile-phone/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 19:19:12 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=194</guid>
		<description><![CDATA[Alongside the article of the launch of the new $100 (Ksh 8,000!) IDEOS Android Phone a few interesting statistics on Internet and mobile phone usage in Kenya in the following article http://bit.ly/dzEVRL]]></description>
			<content:encoded><![CDATA[<p>Alongside the article of the launch of the new $100 (Ksh 8,000!) IDEOS Android Phone a few interesting statistics on Internet and mobile phone usage in Kenya in the following article <a href="http://bit.ly/dzEVRL">http://bit.ly/dzEVRL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/2-out-of-every-3-internet-users-in-kenya-connect-through-their-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Largest slum or not?</title>
		<link>http://ricochetresearch.com/largest-slum-or-not/</link>
		<comments>http://ricochetresearch.com/largest-slum-or-not/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:48:59 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=191</guid>
		<description><![CDATA[Friend of mine is visiting the Water Week seminar in Stockholm and twittered the following statistic presented at the seminar: There are 270k people in Kibera slum &#8211; Nairobi at most. Meaning that Kibera is not the largest slum in Africa?! It&#8217;s been far too long again that I posted something on the blog - in [...]]]></description>
			<content:encoded><![CDATA[<p>Friend of mine is visiting the Water Week seminar in Stockholm and twittered the following statistic presented at the seminar: There are 270k people in Kibera slum &#8211; Nairobi at most. Meaning that Kibera is not the largest slum in Africa?!</p>
<p>It&#8217;s been far too long again that I posted something on the blog - in a way might be a good sign as it means that we&#8217;re really busy <img src='http://ricochetresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Follow up project in Eldoret on the Tanykina Dairy Farmers, and another interesting one in Tanzania on the awareness and perception of the East African integration project. And in between all this, Vandi is enjoying herself watching the migration of Wildebees in the Masai Mara!</p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/largest-slum-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research on how women use the Net</title>
		<link>http://ricochetresearch.com/market-research-on-how-women-use-the-net/</link>
		<comments>http://ricochetresearch.com/market-research-on-how-women-use-the-net/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:55:19 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=173</guid>
		<description><![CDATA[After four lovely weeks of holiday in the Netherlands and the UK, I am back home again in Nairobi. Although most of the holiday time was spent on relaxing with the family (my sister got married after being together with her boyfriend for 24 years , work was also going on (now and then), and I [...]]]></description>
			<content:encoded><![CDATA[<p>After four lovely weeks of holiday in the Netherlands and the UK, I am back home again in Nairobi. Although most of the holiday time was spent on relaxing with the family (my sister got married after being together with her boyfriend for 24 years <img src='http://ricochetresearch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , work was also going on (now and then), and I must say business is developing well!</p>
<p>On a different note if you are interested in an article about a study on how women use the Net, please click the following link <strong>http://tinyurl.com/2f45uc2</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/market-research-on-how-women-use-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Market Research so expensive in Africa?</title>
		<link>http://ricochetresearch.com/why-is-market-research-so-expensive-in-africa/</link>
		<comments>http://ricochetresearch.com/why-is-market-research-so-expensive-in-africa/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:58:44 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=171</guid>
		<description><![CDATA[Every two years, ESOMAR conducts a global survey on research prices. Participating countries and/or agencies submit dummy quotes for a number of hypothetical research projects. You can read the African Highlights of the Esomar Global Pricing 2010 by clicking on the below link. Amongst other interesting facts, the article gives clear information on what is [...]]]></description>
			<content:encoded><![CDATA[<p>Every two years, ESOMAR conducts a global survey on research prices. Participating countries and/or agencies submit dummy quotes for a number of hypothetical research projects. You can read the African Highlights of the Esomar Global Pricing 2010 by clicking on the below link. Amongst other interesting facts, the article gives clear information on what is driving up the price of market research in Africa. Thanks to our industry colleagues Jane Delorie and Margit Cleveland for putting the article together. Link: <a href="http://tinyurl.com/2uyevh3">http://tinyurl.com/2uyevh3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/why-is-market-research-so-expensive-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facts about African Internet Usage</title>
		<link>http://ricochetresearch.com/facts-about-african-internet-usage/</link>
		<comments>http://ricochetresearch.com/facts-about-african-internet-usage/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:49:07 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=166</guid>
		<description><![CDATA[Today I read some interesting facts about African Internet Usage on a blog of a Nigerian Market Research supplier. Have a look at the following link   http://infyinsy.blogspot.com/2010/06/facts-about-africa-internet.html]]></description>
			<content:encoded><![CDATA[<p>Today I read some interesting facts about African Internet Usage on a blog of a Nigerian Market Research supplier. Have a look at the following link   <a href="http://infyinsy.blogspot.com/2010/06/facts-about-africa-internet.html">http://infyinsy.blogspot.com/2010/06/facts-about-africa-internet.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/facts-about-african-internet-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worldcup Fever in Market Research land</title>
		<link>http://ricochetresearch.com/worldcup-fever-in-market-research-land/</link>
		<comments>http://ricochetresearch.com/worldcup-fever-in-market-research-land/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:41:03 +0000</pubDate>
		<dc:creator>Babette</dc:creator>
				<category><![CDATA[Babette's blog]]></category>

		<guid isPermaLink="false">http://ricochetresearch.com/?p=164</guid>
		<description><![CDATA[Just came back from a short holiday to South Africa where  I attended two World Cup matches (SA-France and Netherlands-Cameroon). Especially the latter match was an amazing experience. Thousands of Dutch supporters all dressed up in orange outfits, blowing their vuvuzela&#8217;s in the Cape Town streets and stadium was really something! But now back to [...]]]></description>
			<content:encoded><![CDATA[<p>Just came back from a short holiday to South Africa where  I attended two World Cup matches (SA-France and Netherlands-Cameroon). Especially the latter match was an amazing experience. Thousands of Dutch supporters all dressed up in orange outfits, blowing their vuvuzela&#8217;s in the Cape Town streets and stadium was really something! But now back to market research work! Vandi presented the results of the interesting farmers study to the client last week Wednesday and all were happy. We&#8217;re ready for the next challenge and we&#8217;ll be doing some active acquisition over the next few days / weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ricochetresearch.com/worldcup-fever-in-market-research-land/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

